Indonesia saat ini masih memberlakukan ketentuan standar Euro2 berdasarkan Keputusan Menteri Negara Lingkungan Hidup No 141/2003 tentang Ambang Batas Emisi Gas Buang Kendaraan Bermotor Tipe Baru yang efektif berlaku sejak 2007.
Pada saat ini kadar emisi yg diatur adalah Nitogen Oxide (Nox, Total hydrocarbon (THC), Non-methane hydrocarbon (NMHC), carbon Monoxide (CO) dan partikel lainnya (PM) pada hampir semua jenis kendaraan, termasuk mobil, truk, kereta api, traktor (atau alat berat lainnya), tongkang, namun tidak termasuk didalamnya Kapal Laut (seagoing ship) dan pesawat udara.
Setiap jenis kendaraan berlaku standard yg berbeda. Apakah kendaraan memenuhi standard ditentukan dengan menjalankan mesin dg urutan test yg telah diatur didalam EUS. Kendaraan yg tidak memenuhi persyaratan standard tidak boleh dijual di negara EU, tapi standard tersebut tidak berlaku pada kendaraan yg telah ada sebelum peraturan berlaku.
Tidak ada aturan khusus yg mengharuskan dipakainya sebuah tehnology yg specific untuk memenuhi EUS. Model kendaraan yg baru harus memenuhi standard yg sedang berlaku atau standard yg akan di berlakuakan yang akan datang, namun model dg revisi yg berlifecycle pendek juga diakomodasi ole EUS pada engine2 yg sebelumnya sudah comply dg peraturan yg berlaku.
Selama ini kita hanya mengukur suatu kendaraan berpolusi atau tidak dengan mengandalkan indra kita, yaitu melihat dan merasakan, misal kendaraan berpolusi itu motor 2 tak karena berasap, bus atau truk dengan asap mengepul hitam itu sudah bisa kita tebak melebihi standar emisi, hmm memang ada benarnya kalau dilihat secara visual, bagaimana dengan cara penghitungan pengukuran? berapakah emisi CO ( Carbon monoxide ) berapa Emisi HC ( Hydrocarbon) berapa Emisi CO2 ( Carbon dioxide) , masuk kategori standar euro yang mana? ini memerlukan suatu tools khusus..
European emission standards for passenger cars (Category M*), g/km
Tier | Date | CO | THC | NMHC | NOx | HC+NOx | PM | P*** |
---|---|---|---|---|---|---|---|---|
Diesel | ||||||||
Euro 1† | July 1992 | 2.72 (3.16) | - | - | - | 0.97 (1.13) | 0.14 (0.18) | - |
Euro 2 | January 1996 | 1.0 | - | - | - | 0.7 | 0.08 | - |
Euro 3 | January 2000 | 0.64 | - | - | 0.50 | 0.56 | 0.05 | - |
Euro 4 | January 2005 | 0.50 | - | - | 0.25 | 0.30 | 0.025 | - |
Euro 5 | September 2009 | 0.500 | - | - | 0.180 | 0.230 | 0.005 | - |
Euro 6 (future) | September 2014 | 0.500 | - | - | 0.080 | 0.170 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1† | July 1992 | 2.72 (3.16) | - | - | - | 0.97 (1.13) | - | - |
Euro 2 | January 1996 | 2.2 | - | - | - | 0.5 | - | - |
Euro 3 | January 2000 | 2.3 | 0.20 | - | 0.15 | - | - | - |
Euro 4 | January 2005 | 1.0 | 0.10 | - | 0.08 | - | - | - |
Euro 5 | September 2009 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005** | - |
Euro 6 (future) | September 2014 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005** | - |
Tier | Date | CO | THC | NMHC | NOx | HC+NOx | PM | P |
---|---|---|---|---|---|---|---|---|
Diesel | ||||||||
Euro 1 | October 1994 | 2.72 | - | - | - | 0.97 | 0.14 | - |
Euro 2 | January 1998 | 1.0 | - | - | - | 0.7 | 0.08 | - |
Euro 3 | January 2000 | 0.64 | - | - | 0.50 | 0.56 | 0.05 | - |
Euro 4 | January 2005 | 0.50 | - | - | 0.25 | 0.30 | 0.025 | - |
Euro 5 | September 2009 | 0.500 | - | - | 0.180 | 0.230 | 0.005 | - |
Euro 6 (future) | September 2014 | 0.500 | - | - | 0.080 | 0.170 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 2.72 | - | - | - | 0.97 | - | - |
Euro 2 | January 1998 | 2.2 | - | - | - | 0.5 | - | - |
Euro 3 | January 2000 | 2.3 | 0.20 | - | 0.15 | - | - | - |
Euro 4 | January 2005 | 1.0 | 0.10 | - | 0.08 | - | - | - |
Euro 5 | September 2009 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005* | - |
Euro 6 (future) | September 2014 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005* | - |
* hanya untuk direct injection engines |
European emission standards untuk light commercial vehicles 1305 kg – 1760 kg (Category N1-II), g/km
Tier | Date | CO | THC | NMHC | NOx | HC+NOx | PM | P |
---|---|---|---|---|---|---|---|---|
Diesel | ||||||||
Euro 1 | October 1994 | 5.17 | - | - | - | 1.4 | 0.19 | - |
Euro 2 | January 1998 | 1.25 | - | - | - | 1.0 | 0.12 | - |
Euro 3 | January 2001 | 0.80 | - | - | 0.65 | 0.72 | 0.07 | - |
Euro 4 | January 2006 | 0.63 | - | - | 0.33 | 0.39 | 0.04 | - |
Euro 5 (future) | September 2010 | 0.630 | - | - | 0.235 | 0.295 | 0.005 | - |
Euro 6 (future) | September 2015 | 0.630 | - | - | 0.105 | 0.195 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 5.17 | - | - | - | 1.4 | - | - |
Euro 2 | January 1998 | 4.0 | - | - | - | 0.6 | - | - |
Euro 3 | January 2001 | 4.17 | 0.25 | - | 0.18 | - | - | - |
Euro 4 | January 2006 | 1.81 | 0.13 | - | 0.10 | - | - | - |
Euro 5 (future) | September 2010 | 1.810 | 0.130 | 0.090 | 0.075 | - | 0.005* | - |
Euro 6 (future) | September 2015 | 1.810 | 0.130 | 0.090 | 0.075 | - | 0.005* | - |
* hanya kendaraan dg direct injection engines |
European emission standards untuk light commercial vehicles >1760 kg max 3500 kg. (Category N1-III & N2), g/km
Tier | Date | CO | THC | NMHC | NOx | HC+NOx | PM | P |
---|---|---|---|---|---|---|---|---|
Diesel | ||||||||
Euro 1 | October 1994 | 6.9 | - | - | - | 1.7 | 0.25 | - |
Euro 2 | January 1998 | 1.5 | - | - | - | 1.2 | 0.17 | - |
Euro 3 | January 2001 | 0.95 | - | - | 0.78 | 0.86 | 0.10 | - |
Euro 4 | January 2006 | 0.74 | - | - | 0.39 | 0.46 | 0.06 | - |
Euro 5 (future) | September 2010 | 0.740 | - | - | 0.280 | 0.350 | 0.005 | - |
Euro 6 (future) | September 2015 | 0.740 | - | - | 0.125 | 0.215 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 6.9 | - | - | - | 1.7 | - | - |
Euro 2 | January 1998 | 5.0 | - | - | - | 0.7 | - | - |
Euro 3 | January 2001 | 5.22 | 0.29 | - | 0.21 | - | - | - |
Euro 4 | January 2006 | 2.27 | 0.16 | - | 0.11 | - | - | - |
Euro 5 (future) | September 2010 | 2.270 | 0.160 | 0.108 | 0.082 | - | 0.005* | - |
Euro 6 (future) | September 2015 | 2.270 | 0.160 | 0.108 | 0.082 | - | 0.005* | - |
* hanya untuk direct injection engines |
Tier | Date | Test cycle | CO | HC | NOx | PM | Smoke |
---|---|---|---|---|---|---|---|
Euro I | 1992, < 85 kW | ECE R-49 | 4.5 | 1.1 | 8.0 | 0.612 | |
1992, > 85 kW | 4.5 | 1.1 | 8.0 | 0.36 | |||
Euro II | October 1996 | 4.0 | 1.1 | 7.0 | 0.25 | ||
October 1998 | 4.0 | 1.1 | 7.0 | 0.15 | |||
Euro III | October 1999 EEVs only | ESC & ELR | 1.0 | 0.25 | 2.0 | 0.02 | 0.15 |
October 2000 | ESC & ELR | 2.1 | 0.66 | 5.0 | 0.10 0.13* | 0.8 | |
Euro IV | October 2005 | 1.5 | 0.46 | 3.5 | 0.02 | 0.5 | |
Euro V | October 2008 | 1.5 | 0.46 | 2.0 | 0.02 | 0.5 | |
Euro VI | January 2013 | 1.5 | 0.13 | 0.5 | 0.01 | ||
* untuk engines dg volume 0.75 dm³ per cylinder and a rated power speed of more than 3,000 per minute. EEV is “Enhanced environmentally friendly vehicle“. |
Emission standards for Large Goods Vehicles
Standard | Date | CO (g/kWh) | NOx (g/kWh) | HC (g/kWh) | PM (g/kWh) |
---|---|---|---|---|---|
Euro 0 | 1988-1992 | 12.3 | 15.8 | 2.6 | none |
Euro I | 1992-1995 | 4.9 | 9.0 | 1.23 | 0.40 |
Euro II | 1995-1999 | 4.0 | 7.0 | 1.1 | 0.15 |
Euro III | 1999-2005 | 2.1 | 5.0 | 0.66 | 0.1 |
Euro IV | 2005-2008 | 1.5 | 3.5 | 0.46 | 0.02 |
Euro V | 2008-2012 | 1.5 | 2.0 | 0.46 | 0.02 |
Diolah dari berbagai sumber.
Tidak ada komentar:
Posting Komentar